<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ubitsoft Blog</title>
	<atom:link href="http://blog.ubitsoft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ubitsoft.com</link>
	<description>smart tools for software developers</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:16:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Automate Query Execution Plan Analysis with SQL Enlight 1.7.3.515</title>
		<link>http://blog.ubitsoft.com/2010/09/02/automate-query-execution-plan-analysis-with-sql-enlight-1-7-3-515/</link>
		<comments>http://blog.ubitsoft.com/2010/09/02/automate-query-execution-plan-analysis-with-sql-enlight-1-7-3-515/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:34:49 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[SQL Enlight]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>

		<guid isPermaLink="false">http://blog.ubitsoft.com/?p=251</guid>
		<description><![CDATA[Version 1.7.3.515 of SQL Enlight is already released and available for download.
Here is what&#8217;s new in this release:

Extended query execution plan analysis support
A new analysis rule for query execution plan analysis &#8211; EX0018
A new external template parameter support in the command line tool and MSBuild tasks
Small improvements and fixes

The new parameter is added to provide [...]]]></description>
		<wfw:commentRss>http://blog.ubitsoft.com/2010/09/02/automate-query-execution-plan-analysis-with-sql-enlight-1-7-3-515/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Query Execution Plan Analysis Overview</title>
		<link>http://blog.ubitsoft.com/2010/09/02/query-execution-plan-analysis-overview/</link>
		<comments>http://blog.ubitsoft.com/2010/09/02/query-execution-plan-analysis-overview/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:00:34 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
				<category><![CDATA[SQL Enlight]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>

		<guid isPermaLink="false">http://blog.ubitsoft.com/?p=270</guid>
		<description><![CDATA[The extended Execution Plan Analysis support is the most significant improvement in latest SQL Enlight release 1.7.3.515. It allows execution plans analysis to be automated and applied not only on separate statements or batches, but on all stored procedures and views in a given database.
The execution plan analysis is implemented in the new analysis rule [...]]]></description>
		<wfw:commentRss>http://blog.ubitsoft.com/2010/09/02/query-execution-plan-analysis-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Enlight version 1.7.2.513 released</title>
		<link>http://blog.ubitsoft.com/2010/07/26/sql-enlight-version-1-7-2-513-released/</link>
		<comments>http://blog.ubitsoft.com/2010/07/26/sql-enlight-version-1-7-2-513-released/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:14:46 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[SQL Enlight]]></category>

		<guid isPermaLink="false">http://blog.ubitsoft.com/?p=236</guid>
		<description><![CDATA[Last week we released a new version of SQL Enlight &#8211; 1.7.2.513.
It contains just small fixes and 2 new features:

A new layout rule &#8216;Miscellaneous-&#62;Keywords padding&#8217;.


The layout rule controls the padding of the main keywords in SELECT, INSERT,UPDATE and DELETE  statements.
For example:
-- Keyword Padding option set to 10:
SELECT     ProductID ,
           SpecialOfferID ,
           AVG( UnitPrice ) AS 'Average Price' ,
           SUM( LineTotal ) AS SubTotal
FROM       Sales.SalesOrderDetail
WHERE      SpecialOfferID IN(  1 ,
                               2 ,
                               6 ,
                               9 )
GROUP BY   ProductID ,
           SpecialOfferID
ORDER BY   ProductID ,
           SpecialOfferID DESC

-- Keyword Padding option set to 0:

SELECT ProductID ,
       SpecialOfferID ,
       AVG( UnitPrice ) AS 'Average Price' ,
       SUM( LineTotal ) AS SubTotal
FROM Sales.SalesOrderDetail
WHERE  SpecialOfferID IN(  1 ,
                           2 ,
                           6 ,
                           9 )
GROUP BY ProductID ,
         SpecialOfferID
ORDER BY ProductID ,
         SpecialOfferID DESC


A new XSLT extension method &#8216;execute-query-plan&#8217; which to enable support for query plan analysis.

We will [...]]]></description>
		<wfw:commentRss>http://blog.ubitsoft.com/2010/07/26/sql-enlight-version-1-7-2-513-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating analysis rules with SQL Enlight &#8211; Overview</title>
		<link>http://blog.ubitsoft.com/2010/07/19/creating-analysis-rules-with-sql-enlight-overview/</link>
		<comments>http://blog.ubitsoft.com/2010/07/19/creating-analysis-rules-with-sql-enlight-overview/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:55:08 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[SQL Enlight]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>

		<guid isPermaLink="false">http://blog.ubitsoft.com/?p=177</guid>
		<description><![CDATA[One of the most exciting features in SQL Enlight is the ability to create your own static analysis rules. This is very powerful feature which can be of great use and unleash almost unlimited number of possibilities for the ones who consider trying it.
The current post is the first of a series of blog posts [...]]]></description>
		<wfw:commentRss>http://blog.ubitsoft.com/2010/07/19/creating-analysis-rules-with-sql-enlight-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online T-SQL Analyzer</title>
		<link>http://blog.ubitsoft.com/2010/07/08/online-t-sql-analyzer/</link>
		<comments>http://blog.ubitsoft.com/2010/07/08/online-t-sql-analyzer/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:18:35 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[T-SQL Analyzer]]></category>

		<guid isPermaLink="false">http://blog.ubitsoft.com/?p=148</guid>
		<description><![CDATA[We are happy to announce the release of our new online T-SQL Analyzer.

The T-SQL Analyzer uses the SQL Enlight static code analysis engine to check T-SQL code for compliance with best practices.
The online tool supports the following set of analysis rules: all rules from SA0001 to SA0039 and also rules SA0042, SA0043, SA0051, SA0053 and SA0054.
You can check [...]]]></description>
		<wfw:commentRss>http://blog.ubitsoft.com/2010/07/08/online-t-sql-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
